Polarity magnetic therapy. Unrepeatable offer!
Powerful and effective magnetic therapy in your choice of three great styles and colourways with a size to fit everyone.
FREE DELIVERY ON ALL UK ORDERS OVER £75. GET 10% OFF FOR LIFE WHEN YOU JOIN THE FREE TRION:Z GOLD CLUB Dismiss
Skip to contentEnter your Gold Club code before placing your order to get 10% off.
You can find your code in your welcome email. Not yet a Gold Club Member? Click here to Sign Up Today.
Powerful and effective magnetic therapy in your choice of three great styles and colourways with a size to fit everyone. Get yours for £5 when you buy any product from the Trion:Z website!
Radical or Neo bracelet. Was £24.99. Now only £5 with any purchase.
Hurry! Stocks are limited and when they’re gone, they are gone!
*Image is for illustration purposes only. Your Polarity bracelet will feature a world famous brand name and logo.
£24.99
Polarity magnetic therapy. Unrepeatable offer!
Powerful and effective magnetic therapy in your choice of three great styles and colourways with a size to fit everyone.
Weight | N/A |
---|---|
Dimensions | N/A |
STYLE | NEO, RADICAL, PRESTIGE |
COLOUR | BLACK, BLUE, GREEN, LIME GREEN, ORANGE |
SIZE | M, L, XL |
S | M | L | XL | |
---|---|---|---|---|
ZEN LOOP DUO | 16cm (6.3") | 18cm (7.1") | 20cm (7.9") | 22cm (8.7") |
MAXI LOOP | 16cm (6.3") | 18cm (7.1") | 20cm (7.9") | 22cm (8.7") |
ICON LOOP | 16cm (6.3") | 18cm (7.1") | 20cm (7.9") | 22cm (8.7") |
SINGLE/DUAL/ACTIVE | 16cm (6.3″) | 18cm (7.1″) | 20cm (7.9″) | 22cm (8.7″) |
CREST | 16cm (6.3″) | 17.5cm (6.9″) | 19cm (7.6″) | - |
LEONE | 16cm (6.3″) | 17.5cm (6.9″) | 19cm (7.6″) | - |
QUON LOOP | ONE SIZE | ONE SIZE | ONE SIZE | ONE SIZE |
CARBOLAY | 16cm (6.3″) | 18cm (7.1″) | 20cm (7.9″) | - |
ARM LOOP | - | 17cm (6.7") | 18.5cm (7.3") | - |
TAO ARIE | 16cm(Approx. 14cm - 16cm) | 17.5cm(Approx. 15.5cm - 17.5cm) | 19cm(Approx.17cm - 19cm) | - |
LOOP CARBOLAY | - | 18cm (Approx.16cm - 18cm) | 20cm (Approx.18cm - 20cm) | 22cm (Approx.20cm - 22cm) |
LOOP LUCE A | - | 15.5cm | 17.5cm | 18.5cm |
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
SHIRT | Height | 155-165cm | 165-175cm | 175-185cm | 185-195cm | 195-205cm |
Chest | 80-88cm | 88-96cm | 96-104cm | 104-112cm | 112-120cm | |
Waist | 68-76cm | 76-84cm | 84-94cm | 94-104cm | 104-114cm | |
SHORTS | Height | 155-165cm | 165-175cm | 175-185cm | 185-195cm | 195-205cm |
Waist | 68-76cm | 76-84cm | 84-94cm | 94-104cm | 104-114cm | |
KNEE * | 35-37cm | 35-39cm | 37-41cm | 39-43cm | 41-45cm | |
CALF | 32-36cm | 34-38cm | 36-40cm | 38-42cm | 40-45cm | |
ELBOW | 23-26cm | 26-29cm | 29-32cm | 32-35cm | 35-38cm |
S | M | L | XL | |
---|---|---|---|---|
SINGLE LOOP | 42cm (16.5") | 48cm (19") | 57cm (22.5") | - |
BOOST | - | 47cm (18.5") | 55cm (22") | - |
ELITE | - | 47cm (18.5") | 55cm (22") | - |
TAO BASIC | - | 43cm (17") | 47cm (18.5") | 51cm (21.5") |
TAO CO | - | 43cm (17") | 47cm (18.5") | 51cm (21.5") |
TAO VEGA | - | 43cm (17") | 47cm (18.5") | 51cm (21.5") |
CREST | - | 43cm (17") | 47cm (18.5") | 51cm (21.5") |
TWIN | - | - | 45cm (17.5") | 51cm (21.5") |
FIORA | - | 43cm (17") | 47cm (18.5") | 51cm (21.5") |
TAO SLIM ARIE | - | 43cm (17") | 47cm (18.5") | 51cm (21.5") |
TAO SLIM AURA | - | 43cm (17") | 47cm (18.5") | - |
TAO SLIM RAFFI MINI | - | 43cm (17") | 47cm (18.5") | - |
WACLE RANGE | - | 43cm (17") | 47cm (18.5") | 51cm (21.5") |
TAO SLIM AURA MINI | 43cm (17") | 47cm (18.5") | - | |
CARBOLAY | - | 47cm/17" (One adjusting ring) | 51cm/18.5" (One adjusting ring) | - |
LUCE | - | 43cm (17") | 47cm (18.5") | 51cm (21.5") |
PETIT | ONE SIZE - 60cm + Adjuster 2.5cm | - | - | - |
TAO AURA | - | 43cm (17") | 47cm (18.5") | 51cm (21.5") |
TAO CREO | - | 43cm (17") | 47cm (18.5") | 51cm (21.5") |
TAO AURA | - | 43cm (17") | 47cm (18.5") | 51cm (21.5") |
PLANET | 42cm (One adjusting ring) | 45cm (One adjusting ring) | - | - |
FIORA | 41cm - 43cm (4 adjusting rings) | - | - | - |
ALT | - | 47cm (18.5") | 51cm (21.5") | - |
TAO SLIM ARIE | - | 43cm (17") | 47cm (18.5") | 51cm (21.5") |
SPORTS PRO Mag SG160 | - | 47cm (18.5") | 51cm (21.5") | - |
SPORTS SR140 NEXT | - | 43cm (17") | 51cm (21.5") | - |
Ian G. (verified owner) –
Looks good
Denise (verified owner) –
It is definitely helping the arthritis in my knees but too early to say if it will help long term. But definitely working at the moment.
Ian Priestley (verified owner) –
Much better fit & value for money
James K. (verified owner) –
Great band cheap & cheerful
Jeremy (verified owner) –
I use the XL size on my ankle and it works well. Comfortable and unobtrusive
Dale G. (verified owner) –
Fantastic product very happy with the quality. Very happy with the service delivery was rocket ship fast could not be happier
Simon (verified owner) –
Wrong sizing
Lee Chaffee (verified owner) –
I could feel the difference right away
Anonymous (verified owner) –
Still awaiting delivery
mark hollingworth (verified owner) –
Great.
lilboshkung (verified owner) –
I’ve been wearing your product for my achy fingers for years. My big toe tho, is the worst! It got so bad this summer, it was swollen and shapeless, and unbending for at least 6 mths. If I concentrated all my might, I could not get it to move even one cm! It was like a toe made out of cement.
So, I thought the thin bracelet you had on clearance might be flat enough to wear on my foot. For $6 I took a chance. Within 3 days the swelling was gone, I had shape to the toe again (more narrow on the sides) and I could wiggle and bend my toe again! Your products work miracles! I tell anyone and everyone who complains of stiff joints!
Thank you
Gregory (verified owner) –
Too wide